The 20-ton tow head is used for moving heavy glass and aircraft engine traction.
The 20-ton tow head is used for moving heavy glass and aircraft engine traction.
Maximum Load Capacity | |
---|---|
Application |
1.5-Ton – Double Deep Reach Truck – RRE15
1.6-Ton Man down Electric VNA Forklift – VDA116
1.6-Ton Man up Electric VNA Forklift – VUE116-135S
2-Ton – Electric sitting on reach truck Germany mast profile- FRB20
3-Ton – Multi Directional Forklift 3-10m long material handling -RSEW130
4 ton- Electric seat on towing tractor – XTA40
Characteristics | 1.1 | Manufacturer | ZOWELL | ||
1.2 | Manufacturer’s type designation | XT200 | |||
1.3 | Drive: electric (battery or mains), diesel, petrol, fuel gas | Battery | |||
1.4 | Operator type: hand, pedestrian, stand-on, seat-on, order-picker | Seat-on | |||
1.5 | Load capacity/rated load | Q (t) | 20 | ||
1.7 | Rated drawbar pull(6Km/h) | F (KN) | ≥F | 11 | |
1.9 | Wheelbase | Y (mm) | ±1% | 1850 | |
Weight | 2.1 | Dead weight | kg | ±3% | 4155 |
2.2 | Axle loading, laden front/rear | kg | ±3% | – | |
2.3 | Axle loading, unladen front/rear | kg | ±3% | 1930 /2225 | |
Tyres/chassis | 3.1 | Tyres: Solid rubber (R), Superelastic (S),Pneumatic(P), Polyurethane (PU) | P | ||
3.2 | Tyre size, front | Ø x w(mm) | 6.50-10-10PR | ||
3.3 | Tyre size, rear | Ø x w(mm) | 7.00-15-12PR | ||
3.4 | Additional wheels (dimensions) | Ø x w(mm) | – | ||
3.5 | Wheels, number front/rear (x = driven wheels) | 2/2x | |||
3.6 | Tread , front | b10 (mm) | ±2% | 1250 | |
3.7 | Tread , rear | b11 (mm) | ±2% | 1230 | |
Dimension | 4.7 | Height of overhead guard(cabin) | h6 (mm) | ±1% | 2150 |
4.8 | Seat height relating to SIP/stand height | h7 (mm) | 1100 | ||
4.9 | Height of tiller in drive position min. / max | h14 (mm) | – | ||
4.12 | Coupling height | h10 (mm) | ±2% | 304.8/400 | |
4.13 | Loading height,unladen | h11 (mm) | – | ||
4.16 | Length of loading surface | l3 (mm) | – | ||
4.17 | Overhang | l5 (mm) | ±3% | 800 | |
4.17.1 | Overhang, cabin | l5.1 (mm) | – | ||
4.18 | Front overhang | b9 (mm) | 655 | ||
4.19 | Overall length | l1 (mm) | ±1% | 3304.5 | |
4.21 | Overall width= | b1/b2 (mm) | ±1% | 1450 | |
4.32 | Ground clearance, centre of wheelbase (min) | m2 (mm) | -5% | 120 | |
4.33 | Load dimension b 12 × l 6 crossways | b 12 × l 6 (mm) | |||
4.34 | Aisle width predetermined load dimensions | Ast (mm) | – | ||
4.34.1 | Aisle width for pallets 1000 × 1200 crossways 1000×1200 | Ast (mm) | – | ||
4.34.2 | Aisle width for pallets 800 × 1200 crossways 800×1200 | Ast (mm) | – | ||
4.35 | Turning radius (min) | Wa (mm) | ≤Wa | 3305 | |
4.36 | Minimum pivoting point distance | b13 (mm) | – | ||
Performance | 5.1 | Travel speed, laden/unladen | km/h | ± 10 % | 10/25 |
5.1.1 | Travel speed, laden/unladen, backwards | km/h | – | ||
5.5 | Drawbar pull,laden/unladen (S2 60min), | KN | 11 | ||
5.6 | Max. drawbar pull, laden/unladen(S2 5min), | KN | 15 | ||
5.7 | Gradeability, laden/unladen(S2 30min), | % | 5/25 | ||
5.8 | Max. gradeability, laden/unladen(S2 5min), | % | – | ||
5.9 | Acceleration, laden/unladen (sur 10 m) | s | – | ||
5.10 | Service brake | Hydraulic | |||
Electric-engine | 6.1 | Drive motor rating S2 60 min | kW | 23 | |
6.3 | Battery according to DIN 43531/35/36 A,B,C,no | Special case | |||
6.4 | Battery voltage/nominal capacity K5 | V/Ah | 80/595 | ||
6.5 | Battery weight | kg | 1240 | ||
6.6 | Energy consumption according to VDI cycle | kWh/h | – | ||
Addition | 8.1 | Type of drive control | AC | ||
10.7 | Sound pressure level at the driver’s seat according to EN 12053 | dB (A) | < 70 | ||
10.8 | Towing coupling, type DIN 15170 | Pin type |
Contact: [email protected]
Your submition is 100 % safe and secure!
Automated page speed optimizations for fast site performance