1. Regenerative braking function
2.Double driving system
3. AC CURTIS electronic controller
4. Germany Frei handle
5. The emergency reversing device in the handle provides improved operating safety.
6. Emergency power disconnect switch.
7. Braking applied with handle upright and horizontal position, increasing the safety of the truck.
Maximum Load Capacity | |
---|---|
Max Lifting Height | |
Working Aisle Width | |
Application |
1.5-Ton – Double Deep Reach Truck – RRE15
1.6-Ton Man down Electric VNA Forklift – VDA116
1.6-Ton Man up Electric VNA Forklift – VUE116-135S
2-Ton – Electric sitting on reach truck Germany mast profile- FRB20
3-Ton – Multi Directional Forklift 3-10m long material handling -RSEW130
4 ton- Electric seat on towing tractor – XTA40
20-Ton Electric Towing Tractor
XTB200A | ||||
Identification | 1 | Product Model | XTB200A | |
2 | Power supply | Electric | ||
3 | Operating type | Standing on | ||
4 | Load Capacity | Q kg | 20000 | |
7 | Wheelbase | L2 mm | 1704 | |
weight | 1 | Weight (without battery) | kg | 2690 |
Wheel | 1 | Tires | PU | |
2 | Tire size drive end | mm | Ф312×140 | |
3 | Type size load end | mm | Ф267×76 | |
5 | Wheels number (x=drive wheel) drive end/load end | 2x/6 | ||
6 | Tread width drive end | mm | 553 | |
7 | Tread width load end | mm | 593 | |
Dimensions | 1 | Total height | h1 mm | 1394/1290 |
2 | Lift height | h4 mm | 690 | |
4 | platform height | h5 mm | 200 | |
5 | Height of handle in drive position (Max/Min) | h1/h2 mm | 1394/837 | |
6 | armrest height | mm | 988 | |
6 | Overall length | L1 mm | 2707 | |
8 | Overall width | W1 mm | 1220 | |
9 | Diameter of Drawing head | mm | 50 | |
11 | Minimum ground clearance | h6 mm | 60 | |
12 | Turning radius | Wa mm | 3881 | |
Performance | 1 | Travel speed loaded/unloaded | km/h | 5/6 |
2 | Lift speed loaded/unloaded | mm/s | 20/30 | |
3 | Lowering speed loaded/unloaded | mm/s | 30/20 | |
4 | Max gradeability loaded/unloaded | % | 5/15 | |
5 | Service brake | Electromagnetic | ||
Electric Motor | 1 | Drive motor rating | kw | 4.5 |
2 | Lift motor rating | kw | 5.5 | |
3 | Battery voltage / nominal capacity | V/Ah | 48/XXX | |
4 | Battery weight | kg | XXX | |
Others | 1 | Type of drive control | MOSFET Control | |
2 | Noise level at the operator’s ear | dB(A) | <70 |
Contact: [email protected]
Your submition is 100 % safe and secure!