
1.5-Ton – Double Deep Reach Truck – RRE15

1.6-Ton Man down Electric VNA Forklift – VDA116

1.6-Ton Man up Electric VNA Forklift – VUE116-135S

2-Ton – Electric sitting on reach truck Germany mast profile- FRB20

3-Ton – Multi Directional Forklift 3-10m long material handling -RSEW130

4 ton- Electric seat on towing tractor – XTA40
| Specification for XRA12 electric reach stacker | ||||
| Identification | 1 | Product model | XRA12 | |
| 2 | Power supply | Electric | ||
| 3 | Operating type | Standing | ||
| 4 | Load Capacity | Q kg | 1200 | |
| 5 | Load center distance | C mm | 500 | |
| 6 | Front Suspension | X mm | 394 | |
| 7 | Wheelbase | Y mm | 1380 | |
| Dimensions | 1 | Height with mast closed | h1 mm | Table 1 |
| 2 | Free lift | h2 mm | ||
| 3 | Lifting Height | h3 mm | ||
| 4 | Height with mast Extended | h4 mm | ||
| 5 | Forks height, lowered | h5 mm | 30 | |
| 6 | Height of handle in drive position (Max/Min) | h6 mm | / | |
| 7 | Overall length | L1 mm | 2610 | |
| 8 | Length to face of forks | L2 mm | 1260 | |
| 9 | Overall width | b1 mm | 980 | |
| 10 | Fork dimensions (Forging) | s/e/l mm | 100/30/1070 | |
| 11 | Forks width | b3 mm | 200-640 | |
| 12 | Reach length | L3 mm | 530 | |
| 13 | Minimum ground clearance | m mm | 44 | |
| 14 | Aisle width for pallets 1000×1200 lengthways | Ast mm | 2723(walkie)/2825(standing) | |
| 15 | Aisle width for pallets 800×1200 lengthways | Ast mm | 2673(walkie)/2775(standing) | |
| 16 | Turning radius | Wa mm | 1672 | |
| 17 | The inside width between the guides | b4 mm | 718 | |
| 18 | Mast Tilting degree (forward/backward) | α/β ° | 2/4 | |
| Motor | 1 | Drive motor rating | kw | AC 1.5 |
| 2 | Lift motor rating | kw | 2.2 | |
| 3 | Battery voltage / nominal capacity | V/Ah | 210 | |
| 4 | Battery weight | kg | 180 | |
| Others | 1 | Type of drive control | MOSFET Control | |
| 2 | Noise level at the operator’s ear | dB(A) | <70 | |
Contact: sales@effifork.com
Your submition is 100 % safe and secure!