Maximum Load Capacity | |
---|---|
Application |
1.5-Ton – Double Deep Reach Truck – RRE15
1.6-Ton Man down Electric VNA Forklift – VDA116
1.6-Ton Man up Electric VNA Forklift – VUE116-135S
2-Ton – Electric sitting on reach truck Germany mast profile- FRB20
3-Ton – Multi Directional Forklift 3-10m long material handling -RSEW130
4 ton- Electric seat on towing tractor – XTA40
1. Parts of the Features of the Hook coupling towing tractor – XTB30, XTB 50, XTB60 and 80 are as follows:
1) SWISS BUCHER brand Hydraulic pump.
2) Regenerative braking function
3) AC CURTIS electronic controller
4) Germany Frei handle
5) The emergency reversing device in the handle provides improved operating safety.
6) Emergency power disconnect switch.
7) Braking applied with handle upright and horizontal position, increasing the safety of the truck.
Specifications | |||||
Identification | 1 | Product Model | XTB60 | ||
2 | Power supply | Electric | |||
3 | Operating type | Pedestrian/Standing on | |||
4 | Load Capacity | Q (t) | 6 | ||
5 | Traction weight | F (N) | 1250 | ||
6 | Wheelbase | Y (mm) | 1050 | ||
weight | 1 | Weight (without battery) | kg | 485 | |
Wheel | 1 | Tires | PU | ||
2 | Tire size drive end | mm | Φ230×75 | ||
3 | Type size load end | mm | Φ150×60 | ||
4 | Balancing wheel size | mm | Φ100×50 | ||
5 | Wheels number (x=drive wheel) drive end/load end | 1x-2/4 | |||
6 | Tread width drive end | mm | 568 | ||
7 | Tread width load end | mm | 300 | ||
Dimensions | 1 | Total height(Pedestrian/Standing on) | h1mm | 1410/1340 | |
2 | Lift height | h3mm | 376 | ||
3 | Height of Drawing head | h5mm | 206 | ||
4 | Diameter of Drawing head | Dmm | 50 | ||
5 | Height of handle in drive position (Max/Min) | h6mm | 1410/1192 | ||
6 | Overall length(Pedestrian) | L1mm | 1331 | ||
7 | Overall width | b1mm | 850 | ||
8 | Minimum ground clearance | M mm | 70 | ||
9 | Turning radius | Wa mm | 1352 | ||
Performance | 1 | Travel speed loaded/unloaded | km/h | 4.8/6 | |
2 | Lift speed loaded/unloaded | mm/s | 28/40 | ||
3 | Lowering speed loaded/unloaded | mm/s | 45/40 | ||
4 | Max gradeability loaded/unloaded | % | 5/8 | ||
5 | Service brake | Electromagnetic | |||
Electric Motor | 1 | Drive motor rating | kw | 2 | |
2 | Lift motor rating | kw | 2.2kw | ||
3 | Battery voltage / nominal capacity | V/Ah | 24/240 | ||
4 | Battery weight | kg | 210 | ||
Others | 1 | Type of drive control | MOSFET Control | ||
2 | Noise level at the operator’s ear | dB(A) | <70 |
Contact: [email protected]
Your submition is 100 % safe and secure!